Barak UpdatesBreaking News
Rajdip (BJP) defeats Sushmita (INC) by 80,178 votes

May 23: Finally, the counting of votes in EVM for the Silchar parliamentary constituency is over. Rajdip Roy of BJP has defeated Sushmita Dev of Congress by a margin of 80,178 votes. Rajdip Roy got 4,95,223 votes whereas Sushmita Dev of Congress secured 4,15,045 votes.
At present,https://youtu.be/NSLNIAVfd9c the counting of VVPAT slips is going on. But that would not make much or any difference in the victory margin of BJP.
| FINAL RESULT OF SILCHAR | |||
| Rajdip Roy—BJP | Sushmita Dev–INC | ||
| 1 | Silchar | 1.06.904 | 57,968 |
| 2 | Sonai | 55,989 | 75,859 |
| 3 | Dholai | 82,411 | 51,314 |
| 4 | Udharbond | 68,098 | 51039 |
| 5 | Lakhipur | 60,214 | 48,315 |
| 6 | Borkhola | 54,464 | 57,023 |
| 7 | Katigorah | 67,143 | 73,527 |
| TOTAL | 4,95,223 | 4,15,045 | |
| Rajdip Roy wins by 80, 178 votes | |||



