Barak UpdatesBreaking News

Final Result of Karimganj: Kripanath Mallah wins by 38,389 votes

May 24: In a spectacular finish, Bharatiya Janata Party (BJP) candidate Kripanath Mallah won the Karimganj seat by a margin of 38,389 votes. Kripanath secured a total of 4,73,046 votes. Radhesyam Biswas of AIUDF was in the second position and got 4,34,657 votes. Swarup Das of Congress was much behing in the race and was in the third position. He got a total of 1, 20,452 votes. Interestingly, the fourth position was secured by NOTA. A total of 6555 votes were polled in favour of NOTA.

RESULT: SILCHAR PARLIAMENTARY CONSTITUENCY
Sl.

No

Candidate Party EVM Votes Postal Ballots Total Votes % of Votes
1 KRIPANATH MALLAH Bharatiya Janata Party 471946 1100 473046 44.62
2 SWARUP DAS Indian National Congress 120293 159 120452 11.36
3 CHANDAN DAS All India Trinamool Congress 4848 22 4870 0.46
4 RADHESHYAM BISWAS National People’s Party 434519 138 434657 41
5 AJOY KUMAR SARKAR All India Forward Bloc 1537 01 1538 0.15
6 PROBASH CHANDRA SARKAR Socialist Unity Centre of India (Communist) 1165 01 1166 0.11
7 NIKHIL RANJAN DAS Hindusthan Nirman Dal 2518 01 2519 0.24
8 ANUPAM SINGHA Independent 1057 12 1069 0.1
9 PARIKSHIT ROY Independent 2765 00 2765 0.26
10 RABINDRA CHANDRA DAS Independent 1714 05 1719 0.16
11 RAJU DAS Independent 2107 04 2111 0.2
12 RAMNARAYAN SUKLABAIDYA Independent 1795 00 1795 0.17
13 SATYAJIT DAS Independent 2986 02 2988 0.28
14 HARILAL RABIDAS Independent 2821 01 2822 0.27
15 NOTA None of the Above 6548 07 6555 0.62
  TOTAL   1058619 1453 1060072  

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!
Close
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker