Barak UpdatesBreaking News
Sushmita Dev trailing by 25611 votes after 2nd round

May 23: At the end of 2nd round, Congress candidate Sushmita Dev is trailing behind BJP’s Rajdip Roy by 25611 votes.
| SECOND ROUND | |||
| Rajdip Roy—BJP | Sushmita Dev–INC | ||
| 1 | Silchar | 5529 | 3903 |
| 2 | Sonai | 6746 | 1991 |
| 3 | Dholai | 7511 | 2805 |
| 4 | Udharbond | 5611 | 2941 |
| 5 | Lakhipur | 3097 | 4740 |
| 6 | Borkhola | 4131 | 4971 |
| 7 | Katigorah | 7210 | 3169 |



